<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management &#124; Media, Entertainment &#124; Talk Management System Blog &#187; Business process and workflow-workload management</title>
	<atom:link href="http://talkmgt.com/blog/category/business-process-and-workflow-workload-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkmgt.com/blog</link>
	<description>Media and Entertainment : Project Management</description>
	<lastBuildDate>Mon, 14 Jun 2010 20:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Business Process Management?</title>
		<link>http://talkmgt.com/blog/2009/06/25/why-business-process-management/</link>
		<comments>http://talkmgt.com/blog/2009/06/25/why-business-process-management/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:08:18 +0000</pubDate>
		<dc:creator>Benoit Martel</dc:creator>
				<category><![CDATA[Business process and workflow-workload management]]></category>

		<guid isPermaLink="false">http://talkmgt.com/blog/?p=309</guid>
		<description><![CDATA[Def: BPM an umbrella term for defining, recording and improving business processes.
01- Is the definition, recording and use of business rules
02- Is a method of gathering management information
03- Is a means of auditing everything a worker does
04- Is a logical progression from automation in the production line to automation in the office
05- Includes the notion [...]]]></description>
		<wfw:commentRss>http://talkmgt.com/blog/2009/06/25/why-business-process-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philosophy of business process</title>
		<link>http://talkmgt.com/blog/2009/06/11/philosophy-of-business-process/</link>
		<comments>http://talkmgt.com/blog/2009/06/11/philosophy-of-business-process/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:17:37 +0000</pubDate>
		<dc:creator>Benoit Martel</dc:creator>
				<category><![CDATA[Business process and workflow-workload management]]></category>

		<guid isPermaLink="false">http://talkmgt.com/blog/?p=306</guid>
		<description><![CDATA[Every company have their own business process. In the media &#038; entertainment industry production companies, postproduction,  visual effects studios and sound studios needs tools to manage critical enterprise information with a platform on top of which tools can be built so that business people can used them to manage the complete lifecycle of processes. [...]]]></description>
		<wfw:commentRss>http://talkmgt.com/blog/2009/06/11/philosophy-of-business-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 10 reasons to manage your business process:</title>
		<link>http://talkmgt.com/blog/2009/05/10/top_10_reasons_for_bpm/</link>
		<comments>http://talkmgt.com/blog/2009/05/10/top_10_reasons_for_bpm/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:49:10 +0000</pubDate>
		<dc:creator>Benoit Martel</dc:creator>
				<category><![CDATA[Business process and workflow-workload management]]></category>

		<guid isPermaLink="false">http://talkmgt.com/blog/?p=210</guid>
		<description><![CDATA[01- Informational, capturing process information for purposes of understanding
02- Sequential, changing process sequence, or enabling parallelism
03- Collaborative, allowing participants to manage sets of shared work processes
04-  Tracking, closely monitoring process status and participants
05- Integrative, consolidating and integrating sub-processes and tasks
06- Analytical, improving analysis of information and decision-making across processes
07- Geographical, coordinating processes across distances
08- Intellectual, [...]]]></description>
		<wfw:commentRss>http://talkmgt.com/blog/2009/05/10/top_10_reasons_for_bpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softwares for Media &amp; Entertainment</title>
		<link>http://talkmgt.com/blog/2009/05/05/softwares-for-media-entertainment/</link>
		<comments>http://talkmgt.com/blog/2009/05/05/softwares-for-media-entertainment/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:04:56 +0000</pubDate>
		<dc:creator>Benoit Martel</dc:creator>
				<category><![CDATA[Assets management and digital content management]]></category>
		<category><![CDATA[Business process and workflow-workload management]]></category>
		<category><![CDATA[Pipeline management]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Social and business networking for Media and Entertainment (M&E)]]></category>

		<guid isPermaLink="false">http://talkmgt.com/blog/?p=153</guid>
		<description><![CDATA[Summary
Project management tools are pretty new for the entertainment industry and in many other industries. Since the introduction of MS Project, many other companies have been creating other products with similar functionalities. Some have succeed, others have failed. On the Internet, we can find many free or license softwares for all type businesses and budgets. [...]]]></description>
		<wfw:commentRss>http://talkmgt.com/blog/2009/05/05/softwares-for-media-entertainment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
